top of page
BRA SIZING
Title | 66CM | 71CM | 76CM | 81CM | 86,5CM | 91,5CM | 96,5CM |
---|---|---|---|---|---|---|---|
118CM | 40DD | ||||||
115,5CM | 40D | ||||||
113CM | 40C | ||||||
108CM | 40B | ||||||
105.5 | 36F | 38D | |||||
103CM | 34F | 36DD | 38C | ||||
100.5CM | 34F | 36D | 38B | ||||
98CM | 34DD | 36C | 38A | ||||
95CM | 32F | 34D | 36B | 38A | |||
93CM | 32DD | 34C | 36A | ||||
90CM | 32D | 34B | 36A | ||||
87.5CM | 32C | 34A | |||||
85CM | 30D | 32B | 34A | ||||
82.5CM | 30C | 32A | |||||
80CM | 30B | ||||||
76CM | 30A |
UNDERBAND MEASUREMENT
OVERBUST MEASUREMENT
Our size guide is here to help you find your perfect fit in our bras. Bodies come in all shapes and sizes, so while we've done our best to make sure this guide is accurate, everyone's unique. We recommend customers refer to the specific size chart provided by each product, as well as considering personal preferences for fit and comfort. Check out the size chart for each product and consider what feels best for you.
PLUNGE BRA | A | B | C | D | DD/E | F |
---|---|---|---|---|---|---|
40 | L | XL | XL | XL | XL | |
38 | M | L | L | L | XL | XL |
36 | S | M | M | M | L | L |
34 | S | S | S | M | M | M |
32 | XS | XS | S | S | S | S |
PLUNG BRA SIZING
CUP SIZE
UNDERBAND MEASUREMENT
bottom of page