Pair well with
INVISIBLE NIPPLE COVERS
Make your first payment today, then monthly over 2–6 months.
All prices include taxes.
Pair well with
- Reusable Silicone Nipple Covers Perfect for Wearing When Going Bra-less.
- Comes with a Container to Store and Protect between Uses.
- Tapered Edges for a Smooth and Seamless Look Under Clothes.
- Wash and Reuse
- Store Sealed in Between Uses.
Warning:
- Not Suitable for Allergic Skin and Nursing Women
- Do Not Wear it for More than 6 Hours.
Our size guide is here to help you find your perfect fit in our bras. Bodies come in all shapes and sizes, so while we've done our best to make sure this guide is accurate, everyone's unique. We recommend customers refer to the specific size chart provided by each product, as well as considering personal preferences for fit and comfort. Check out the size chart for each product and consider what feels best for you.
Shapewear Sizing
| Skulpt Size | US Numeric | SA Numeric | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 3XL | 20–24 | 20–24 | 123–132cm | 107–116cm | 131–140cm |
| 2XL | 18–20 | 18–20 | 114–122cm | 98–105.5cm | 122–130cm |
| XL | 16 | 16 | 105.5–113cm | 89–97cm | 113–121cm |
| L | 12–14 | 12–14 | 99–104cm | 80–87.5cm | 107–112cm |
| M | 8–10 | 10 | 93–98cm | 74–79cm | 100–105.5cm |
| S | 4–6 | 6–8 | 86.5–91.5cm | 67–72.5cm | 94–99cm |
| XS | 0–2 | 4–6 | 80–85cm | 61–66cm | 87.5–93cm |
Wireless Plus Bra Sizing
| Underband | C | D | DD/E | F | G/H |
|---|---|---|---|---|---|
| 34 | M | M | M | L | L |
| 36 | M | M | L | L | XL |
| 38 | L | L | XL | XL | 2XL |
| 40 | XL | XL | XL | 2XL | 2XL |
| 42 | 2XL | 2XL | 2XL | 3XL | 3XL |
| 44 | 3XL | 3XL | 3XL | 3XL | 3XL |
Luna Plus Bra Sizing
| Underband | C | D | DD/E | F | G | H |
|---|---|---|---|---|---|---|
| 34 | M | M | M | L | L | XL |
| 36 | M | M | L | L | XL | XL |
| 38 | M | L | L | XL | XL | 2XL |
| 40 | L | L | XL | XL | 2XL | 2XL |
| 42 | L | XL | XL | 2XL | 2XL | 3XL |
| 44 | XL | XL | 2XL | 2XL | 3XL | 3XL |
| 46 | XL | 2XL | 2XL | 3XL | 3XL | — |
Bra Sizing
| Title | 66CM | 71CM | 76CM | 81CM | 86.5CM | 91.5CM | 96.5CM |
|---|---|---|---|---|---|---|---|
| 118CM | 40DD | ||||||
| 115.5CM | 40D | ||||||
| 113CM | 40C | ||||||
| 108CM | 40B | ||||||
| 105.5CM | 36F | 38D | |||||
| 103CM | 34F | 36DD | 38C | ||||
| 100.5CM | 34F | 36D | 38B | ||||
| 98CM | 34DD | 36C | 38A | ||||
| 95CM | 32F | 34D | 36B | 38A | |||
| 93CM | 32DD | 34C | 36A | ||||
| 90CM | 32D | 34B | 36A | ||||
| 87.5CM | 32C | 34A | |||||
| 85CM | 30D | 32B | 34A | ||||
| 82.5CM | 30C | 32A | |||||
| 80CM | 30B | ||||||
| 76CM | 30A |
Wireless Bra Sizing
| Underband | A | B | C | D | DD/E | F |
|---|---|---|---|---|---|---|
| 32 | XS | XS | S | S | S | S |
| 34 | S | S | S | M | M | M |
| 36 | S | M | M | M | L | L |
| 38 | M | L | L | L | XL | XL |
| 40 | L | XL | XL | XL | XL | — |
INVISIBLE NIPPLE COVERS
Genuinely impressed, glad I added it to my cart.
Perfect for my routine and it delivers and comfortable and practical, do yourself a favour and buy it.
A solid 5 stars from me. looks lovely and works well. Loses a star as the waistband is a smidge tight, otherwise spot on.
no regrets at all!
Full marks. well made and handy to have. Nearly flawless, took a wash for it to soften up
Free Shipping
Free Shipping Over R3000.00, always included.
Easy Returns
Hassle-free returns within 30 days, guaranteed.
Inclusive Sizing
Styles designed to fit and flatter every body.
Quality You Can Trust
Premium fabrics and attention to detail in every piece.