Bra Sizing
| Title | 66CM | 71CM | 76CM | 81CM | 86.5CM | 91.5CM | 96.5CM |
|---|---|---|---|---|---|---|---|
| 118CM | 40DD | ||||||
| 115.5CM | 40D | ||||||
| 113CM | 40C | ||||||
| 108CM | 40B | ||||||
| 105.5CM | 36F | 38D | |||||
| 103CM | 34F | 36DD | 38C | ||||
| 100.5CM | 34F | 36D | 38B | ||||
| 98CM | 34DD | 36C | 38A | ||||
| 95CM | 32F | 34D | 36B | 38A | |||
| 93CM | 32DD | 34C | 36A | ||||
| 90CM | 32D | 34B | 36A | ||||
| 87.5CM | 32C | 34A | |||||
| 85CM | 30D | 32B | 34A | ||||
| 82.5CM | 30C | 32A | |||||
| 80CM | 30B | ||||||
| 76CM | 30A |
Our size guide is here to help you find your perfect fit in our bras. Bodies come in all shapes and sizes, so while we've done our best to make sure this guide is accurate, everyone's unique. We recommend customers refer to the specific size chart provided by each product, as well as considering personal preferences for fit and comfort. Check out the size chart for each product and consider what feels best for you.
Wireless Bra
| Underband | A | B | C | D | DD/E | F |
|---|---|---|---|---|---|---|
| 32 | XS | XS | S | S | S | S |
| 34 | S | S | S | M | M | M |
| 36 | S | M | M | M | L | L |
| 38 | M | L | L | L | XL | XL |
| 40 | L | XL | XL | XL | XL | β |
ShapewearΒ
| Skulpt Size | US Numeric | SA Numeric | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 3XL | 20β24 | 20β24 | 123β132cm | 107β116cm | 131β140cm |
| 2XL | 18β20 | 18β20 | 114β122cm | 98β105.5cm | 122β130cm |
| XL | 16 | 16 | 105.5β113cm | 89β97cm | 113β121cm |
| L | 12β14 | 12β14 | 99β104cm | 80β87.5cm | 107β112cm |
| M | 8β10 | 10 | 93β98cm | 74β79cm | 100β105.5cm |
| S | 4β6 | 6β8 | 86.5β91.5cm | 67β72.5cm | 94β99cm |
| XS | 0β2 | 4β6 | 80β85cm | 61β66cm | 87.5β93cm |
Our size guide is here to help you find your perfect fit in our shapewear. Bodies come in all shapes and sizes, so while we've done our best to make sure this guide is accurate, everyone's body is unique. We recommend customers refer to the specific size chart provided by each product, as well as consider personal preferences for fit and comfort. Use the size chart for each product and consider what feels best for you.
Bodysuit
| Skulpt Size | US Numeric | SA Numeric | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 3XL | 20β24 | 20β24 | 123β132cm | 107β116cm | 131β140cm |
| 2XL | 18β20 | 18β20 | 114β122cm | 98β105.5cm | 122β130cm |
| XL | 16 | 16 | 105.5β113cm | 89β97cm | 113β121cm |
| L | 12β14 | 12β14 | 99β104cm | 80β87.5cm | 107β112cm |
| M | 8β10 | 10 | 93β98cm | 74β79cm | 100β105.5cm |
| S | 4β6 | 6β8 | 86.5β91.5cm | 67β72.5cm | 94β99cm |
| XS | 0β2 | 4β6 | 80β85cm | 61β66cm | 87.5β93cm |
Our size guide is here to help you find your perfect fit in our bodysuits. Bodies come in all shapes and sizes, so while we've done our best to make sure this guide is accurate, everyone's unique. We recommend customers refer to the specific size chart provided by each product, as well as considering personal preferences for fit and comfort. Check out the size chart for each product and consider what feels best for you.